Final Totals as of 2/7/08

Mt. Ararat Team Statistics (18 games)

Total Cumulative Statistics

Player GP MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#34 Fenwick, Hannah 18 364 63-188 3-9 37-60 124-50 17 28 21 62 40 11 0 0 0 166
#35 LeDuc, Ariel 18 212 43-153 0-3 15-34 59-25 4 13 8 24 41 6 0 0 0 101
#13 Lamb, Amelia 18 240 27-117 1-14 41-62 76-21 22 24 9 46 46 20 0 0 0 96
#14 Talbot, Tegan 18 320 30-95 5-20 18-32 45-17 9 18 2 44 20 7 0 0 0 83
#44 Young, Bri 17 320 28-71 6-21 7-21 41-17 3 8 4 28 19 5 2 0 0 69
#5 Bowley, Amber 18 184 18-79 1-17 16-31 45-14 10 20 6 56 31 9 0 0 0 53
#15 Hitchcock, Tess 17 344 20-54 0-0 4-7 40-22 3 5 7 17 17 1 0 0 0 44
#11 Owen, Sami 18 340 8-54 4-27 6-11 8-1 6 13 1 34 18 3 1 0 0 26
#20 Ballard, Gina 15 276 6-27 0-2 11-16 22-9 2 10 1 20 22 2 0 0 0 23
#2 Martin, Brie 14 260 8-31 2-8 4-6 23-8 2 8 0 39 14 6 0 0 0 22
#23 Kowalczyk, Kaylee 8 88 5-13 0-0 8-10 6-2 0 0 3 1 6 0 0 0 0 18
#12 Boccanelli, Katie 8 88 2-4 0-0 1-2 7-1 0 0 0 5 4 0 0 0 0 5
#3 Obery, Anne 7 48 0-0 0-0 2-3 1-0 1 2 0 2 0 0 0 0 0 2
#21 Duncan, Fiona 5 40 0-1 0-0 1-2 0-0 0 0 0 0 0 1 0 0 0 1
#10 Levesque, Abby 2 16 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals: 18 584 258-887 22-121 171-297 497-187 79 149 62 378 278 71 3 0 1 709
Opponents: 18 160 326-929 59-205 173-285 426-154 9 37 19 159 263 44 2 0 0 884

Percentages and Per Game Averages

Player GP MPG FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#34 Fenwick, Hannah 18 20.2 33.5 33.3 61.7 6.9-2.8 0.9 1.6 1.2 3.4 2.2 0.6 0.0 0.0 0.0 9.2
#35 LeDuc, Ariel 18 11.8 28.1 0.0 44.1 3.3-1.4 0.2 0.7 0.4 1.3 2.3 0.3 0.0 0.0 0.0 5.6
#13 Lamb, Amelia 18 13.3 23.1 7.1 66.1 4.2-1.2 1.2 1.3 0.5 2.6 2.6 1.1 0.0 0.0 0.0 5.3
#14 Talbot, Tegan 18 17.8 31.6 25.0 56.3 2.5-0.9 0.5 1.0 0.1 2.4 1.1 0.4 0.0 0.0 0.0 4.6
#44 Young, Bri 17 18.8 39.4 28.6 33.3 2.4-1.0 0.2 0.5 0.2 1.6 1.1 0.3 0.1 0.0 0.0 4.1
#5 Bowley, Amber 18 10.2 22.8 5.9 51.6 2.5-0.8 0.6 1.1 0.3 3.1 1.7 0.5 0.0 0.0 0.0 2.9
#15 Hitchcock, Tess 17 20.2 37.0 0.0 57.1 2.4-1.3 0.2 0.3 0.4 1.0 1.0 0.1 0.0 0.0 0.0 2.6
#11 Owen, Sami 18 18.9 14.8 14.8 54.5 0.4-0.1 0.3 0.7 0.1 1.9 1.0 0.2 0.1 0.0 0.0 1.4
#20 Ballard, Gina 15 18.4 22.2 0.0 68.8 1.5-0.6 0.1 0.7 0.1 1.3 1.5 0.1 0.0 0.0 0.0 1.5
#2 Martin, Brie 14 18.6 25.8 25.0 66.7 1.6-0.6 0.1 0.6 0.0 2.8 1.0 0.4 0.0 0.0 0.0 1.6
#23 Kowalczyk, Kaylee 8 11.0 38.5 0.0 80.0 0.8-0.3 0.0 0.0 0.4 0.1 0.8 0.0 0.0 0.0 0.0 2.3
#12 Boccanelli, Katie 8 11.0 50.0 0.0 50.0 0.9-0.1 0.0 0.0 0.0 0.6 0.5 0.0 0.0 0.0 0.0 0.6
#3 Obery, Anne 7 6.9 0.0 0.0 66.7 0.1-0.0 0.1 0.3 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3
#21 Duncan, Fiona 5 8.0 0.0 0.0 50.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.2
#10 Levesque, Abby 2 8.0 0.0 0.0 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Totals: 18 32.4 29.1 18.2 57.6 27.6-10.4 4.4 8.3 3.4 21.0 15.4 3.9 0.2 0.0 0.1 39.4
Opponents: 18 8.9 35.1 28.8 60.7 23.7-8.6 0.5 2.1 1.1 8.8 14.6 2.4 0.1 0.0 0.0 49.1

Quarter/Half Statistics (18 games)

Scoring 1 2 3 4 Total
Mt. Ararat Eagles 149 212 151 197 709
Opponents 238 215 225 206 884

Field goal percentage 1 2 3 4 Total
Mt. Ararat Eagles 25.4% 30.0% 27.8% 32.8% 29.1%
Opponents 36.9% 32.4% 37.6% 36.2% 35.1%

3 point field goal percentage 1 2 3 4 Total
Mt. Ararat Eagles 16.2% 10.7% 24.0% 22.6% 18.2%
Opponents 30.6% 30.0% 31.8% 15.6% 28.8%

Free throw percentage 1 2 3 4 Total
Mt. Ararat Eagles 52.5% 62.2% 51.0% 59.4% 57.6%
Opponents 47.0% 63.9% 74.1% 60.2% 60.7%

Rebounds 1 2 3 4 Total
Mt. Ararat Eagles 130 135 120 109 497
Opponents 127 121 82 90 426

Assists 1 2 3 4 Total
Mt. Ararat Eagles 14 23 26 16 79
Opponents 3 3 3 0 9

 

 

Back