Mt. Ararat Team Statistics (18 games through 2/9/2012)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#42 Nelson, Mallory 18 69-165 3-17 47-68 139-57 32 39 3 48 46 48 3 188
#30 Hitchcock, Leah 18 62-140 0-5 57-95 155-81 9 24 29 33 48 27 0 181
#12 LaFountain, Caitlin 18 44-143 11-41 29-40 98-23 30 49 18 53 47 67 0 128
#21 Willey, Kristi 18 52-150 8-58 11-26 59-12 50 30 4 73 28 38 0 123
#5 Crawford, Chelsea 18 37-139 9-56 25-39 29-10 35 16 3 77 29 33 0 108
#40 Estes, Molly 18 29-83 0-1 9-16 76-30 17 22 19 41 34 34 0 67
#33 Cornelison, Lindsey 14 9-29 0-2 0-0 19-8 2 0 3 9 8 2 1 18
#13 Mitchell, Micaela 18 7-25 1-3 2-7 13-5 6 11 2 28 18 16 0 17
#11 Labbay, Katie 8 0-2 0-1 0-0 1-0 0 2 1 4 1 0 0 0
#22 Swan, Olivia 9 0-5 0-2 0-3 4-1 0 4 0 6 1 1 0 0
#10 Gilley, Sierra 5 0-3 0-0 0-0 0-0 1 0 0 6 2 1 0 0
#4 Milliken, Brigitte 5 0-4 0-0 0-0 2-1 0 0 0 0 0 1 0 0
Totals: 18 309-888 32-186 180-294 595-228 182 197 82 378 262 268 4 830
Opponents: 18 240-868 73-339 167-269 374-140 154 75 32 232 255 0 4 720

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL CT PTS
#42 Nelson, Mallory 18 41.8 17.6 69.1 7.7-3.2 1.8 2.2 0.2 2.7 2.6 2.7 0.2 10.4
#30 Hitchcock, Leah 18 44.3 0.0 60.0 8.6-4.5 0.5 1.3 1.6 1.8 2.7 1.5 0.0 10.1
#12 LaFountain, Caitlin 18 30.8 26.8 72.5 5.4-1.3 1.7 2.7 1.0 2.9 2.6 3.7 0.0 7.1
#21 Willey, Kristi 18 34.7 13.8 42.3 3.3-0.7 2.8 1.7 0.2 4.1 1.6 2.1 0.0 6.8
#5 Crawford, Chelsea 18 26.6 16.1 64.1 1.6-0.6 1.9 0.9 0.2 4.3 1.6 1.8 0.0 6.0
#40 Estes, Molly 18 34.9 0.0 56.3 4.2-1.7 0.9 1.2 1.1 2.3 1.9 1.9 0.0 3.7
#33 Cornelison, Lindsey 14 31.0 0.0 0.0 1.4-0.6 0.1 0.0 0.2 0.6 0.6 0.1 0.1 1.3
#13 Mitchell, Micaela 18 28.0 33.3 28.6 0.7-0.3 0.3 0.6 0.1 1.6 1.0 0.9 0.0 0.9
#11 Labbay, Katie 8 0.0 0.0 0.0 0.1-0.0 0.0 0.3 0.1 0.5 0.1 0.0 0.0 0.0
#22 Swan, Olivia 9 0.0 0.0 0.0 0.4-0.1 0.0 0.4 0.0 0.7 0.1 0.1 0.0 0.0
#10 Gilley, Sierra 5 0.0 0.0 0.0 0.0-0.0 0.2 0.0 0.0 1.2 0.4 0.2 0.0 0.0
#4 Milliken, Brigitte 5 0.0 0.0 0.0 0.4-0.2 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Totals: 18 34.8 17.2 61.2 33.1-12.7 10.1 10.9 4.6 21.0 14.6 14.9 0.2 46.1
Opponents: 18 27.6 21.5 62.1 20.8-7.8 8.6 4.2 1.8 12.9 14.2 0.0 0.2 40.0

Quarter/Half Statistics (18 games through 2/9/2012)

Scoring 1 2 3 4 Total
Mt. Ararat Eagles 243 146 203 238 830
Opponents 153 162 151 254 720

Field goal percentage 1 2 3 4 Total
Mt. Ararat Eagles 0.0% 0.0% 0.0% 0.0% 34.8%
Opponents 0.0% 0.0% 0.0% 0.0% 27.6%

3 point field goal percentage 1 2 3 4 Total
Mt. Ararat Eagles 0.0% 0.0% 0.0% 0.0% 17.2%
Opponents 0.0% 0.0% 0.0% 0.0% 21.5%

Free throw percentage 1 2 3 4 Total
Mt. Ararat Eagles 0.0% 0.0% 0.0% 0.0% 61.2%
Opponents 0.0% 0.0% 0.0% 0.0% 62.1%

Rebounds 1 2 3 4 Total
Mt. Ararat Eagles 0 0 0 0 595
Opponents 0 0 0 0 374

Assists 1 2 3 4 Total
Mt. Ararat Eagles 0 0 0 0 182
Opponents 0 0 0 0 154

Back to Schedule Page