Tuesday, January 10, 2012 (06:30 PM)
League game at Topsham
Mt. Ararat Eagles 51, Hampden Broncos 41
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Hampden Broncos | 6 | 6 | 5 | 24 | 41 |
| Mt. Ararat Eagles | 11 | 6 | 14 | 20 | 51 |
Hampden Broncos Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13-46 | 8-25 | 7-8 | 15-5 | 10 | 5 | 3 | 15 | 22 | 0 | 1 | 41 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #42 Nelson, Mallory | 6-12 | 0-0 | 7-9 | 8-4 | 0 | 5 | 0 | 5 | 3 | 2 | 0 | 19 |
| #12 LaFountain, Caitlin | 1-5 | 0-0 | 8-10 | 3-0 | 0 | 3 | 0 | 4 | 2 | 3 | 0 | 10 |
| #21 Willey, Kristi | 3-6 | 0-0 | 2-2 | 6-0 | 2 | 1 | 1 | 4 | 1 | 2 | 0 | 8 |
| #30 Hitchcock, Leah | 1-4 | 0-0 | 4-4 | 5-2 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 6 |
| #5 Crawford, Chelsea | 1-6 | 0-1 | 4-5 | 0-0 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 6 |
| #40 Estes, Molly | 1-2 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| #13 Mitchell, Micaela | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Total | 13-35 | 0-1 | 25-30 | 22-6 | 5 | 10 | 6 | 22 | 9 | 14 | 0 | 51 |
Game start time: 6:30 PM; Game length: 4:33
Team rebounds (total-offensive): Hampden Broncos 15-5; Mt. Ararat Eagles 0-0
Technical fouls: None