Thursday, January 5, 2012 (07:00 PM)
League game at Oakland
Mt. Ararat Eagles 47, Messalonskee Eagles 32
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mt. Ararat Eagles | 13 | 9 | 11 | 14 | 47 |
| Messalonskee Eagles | 5 | 9 | 4 | 14 | 32 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #42 Nelson, Mallory | 4-11 | 0-1 | 3-4 | 9-3 | 1 | 2 | 0 | 5 | 2 | 4 | 0 | 11 |
| #12 LaFountain, Caitlin | 4-9 | 1-3 | 1-2 | 5-1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 | 10 |
| #40 Estes, Molly | 4-7 | 0-0 | 2-2 | 4-3 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | 10 |
| #21 Willey, Kristi | 4-9 | 1-3 | 0-1 | 6-2 | 1 | 2 | 0 | 7 | 1 | 4 | 0 | 9 |
| #5 Crawford, Chelsea | 2-7 | 0-0 | 0-0 | 1-0 | 3 | 1 | 0 | 7 | 1 | 4 | 0 | 4 |
| #30 Hitchcock, Leah | 1-5 | 0-1 | 1-2 | 7-4 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 3 |
| #13 Mitchell, Micaela | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 19-48 | 2-8 | 7-11 | 32-13 | 11 | 15 | 3 | 27 | 9 | 20 | 0 | 47 |
Messalonskee Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12-46 | 3-19 | 5-8 | 19-7 | 8 | 1 | 4 | 16 | 11 | 0 | 0 | 32 |
Game start time: 7:00 PM; Game length: 4:53
Team rebounds (total-offensive): Mt. Ararat Eagles 0-0; Messalonskee Eagles 19-7
Technical fouls: None