Tuesday, January 3, 2012 (07:00 PM)
League game at Lewiston

Mt. Ararat Eagles 46, Lewiston Blue Devils 23

Score by quarter 1 2 3 4 Total
Mt. Ararat Eagles 21 1 11 13 46
Lewiston Blue Devils 4 5 5 9 23

Mt. Ararat Eagles Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#30 Hitchcock, Leah 6-9 0-0 4-6 14-7 1 3 0 0 3 0 0 16
#42 Nelson, Mallory 5-11 0-1 2-2 9-3 1 4 0 6 2 3 0 12
#21 Willey, Kristi 3-5 0-1 2-4 1-0 1 2 1 7 2 2 0 8
#12 LaFountain, Caitlin 3-10 0-0 0-0 7-2 2 1 2 6 2 6 0 6
#5 Crawford, Chelsea 1-7 0-1 0-0 0-0 2 1 0 3 0 2 0 2
#40 Estes, Molly 1-6 0-1 0-0 3-3 2 2 0 3 2 3 0 2
#13 Mitchell, Micaela 0-1 0-0 0-1 1-0 0 0 1 2 0 0 0 0
#33 Cornelison, Lindsey 0-2 0-0 0-0 1-0 0 0 0 0 0 0 0 0
#11 Labbay, Katie 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0 0
#22 Swan, Olivia 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0 0
#4 Milliken, Brigitte 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
#10 Gilley, Sierra 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Total 19-51 0-4 8-13 37-15 9 14 4 28 11 16 0 46

Lewiston Blue Devils Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
Total 9-44 4-15 1-4 18-4 4 0 0 13 11 0 0 23

Game start time: 7:00 PM; Game length: 4:30
Team rebounds (total-offensive): Mt. Ararat Eagles 0-0; Lewiston Blue Devils 18-4
Technical fouls: None

Back to Schedule Page