Friday, December 30, 2011 (07:00 PM)
League game at Augusta
Cony Rams 53, Mt. Ararat Eagles 45
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mt. Ararat Eagles | 11 | 9 | 10 | 15 | 45 |
| Cony Rams | 15 | 11 | 14 | 13 | 53 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 LaFountain, Caitlin | 4-10 | 0-2 | 3-6 | 9-1 | 1 | 2 | 1 | 3 | 5 | 5 | 0 | 11 |
| #30 Hitchcock, Leah | 3-9 | 0-1 | 4-8 | 11-7 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 10 |
| #21 Willey, Kristi | 4-10 | 1-4 | 0-1 | 3-0 | 1 | 1 | 0 | 3 | 3 | 4 | 0 | 9 |
| #5 Crawford, Chelsea | 3-8 | 1-4 | 2-2 | 2-0 | 3 | 1 | 1 | 8 | 5 | 3 | 0 | 9 |
| #42 Nelson, Mallory | 2-13 | 0-1 | 2-4 | 12-4 | 4 | 1 | 0 | 2 | 4 | 3 | 0 | 6 |
| #40 Estes, Molly | 0-4 | 0-0 | 0-0 | 3-2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 |
| #13 Mitchell, Micaela | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #33 Cornelison, Lindsey | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Total | 16-56 | 2-13 | 11-21 | 40-14 | 9 | 7 | 2 | 22 | 24 | 19 | 1 | 45 |
Cony Rams Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15-47 | 6-24 | 17-29 | 24-9 | 13 | 3 | 3 | 12 | 19 | 0 | 0 | 53 |
Game start time: 7:00 PM; Game length: 5:08
Team rebounds (total-offensive): Mt. Ararat Eagles 0-0; Cony Rams 24-9
Technical fouls: None