Friday, December 16, 2011 (06:30 PM)
League game at South China

Mt. Ararat Eagles 46, Erskine Eagles 23

Score by quarter 1 2 3 4 Total
Mt. Ararat Eagles 17 11 12 6 46
Erskine Eagles 0 6 7 10 23

Mt. Ararat Eagles Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
#12 LaFountain, Caitlin 6-12 2-3 0-0 4-0 1 1 0 0 3 4 0 14
#42 Nelson, Mallory 3-8 2-2 1-2 10-4 1 1 1 2 2 4 1 9
#30 Hitchcock, Leah 3-8 0-0 3-4 9-6 1 3 6 2 3 4 0 9
#21 Willey, Kristi 3-6 0-1 2-6 1-0 3 6 1 3 1 1 0 8
#5 Crawford, Chelsea 2-11 0-1 0-0 4-2 2 2 0 6 2 1 0 4
#13 Mitchell, Micaela 1-4 0-0 0-0 1-1 2 2 0 2 3 1 0 2
#40 Estes, Molly 0-3 0-0 0-0 4-1 0 1 5 0 3 2 0 0
#33 Cornelison, Lindsey 0-2 0-0 0-0 1-0 0 0 1 0 1 0 0 0
#11 Labbay, Katie 0-1 0-0 0-0 1-0 0 0 0 2 0 0 0 0
#22 Swan, Olivia 0-2 0-0 0-0 1-0 0 1 0 1 0 0 0 0
#4 Milliken, Brigitte 0-2 0-0 0-0 1-0 0 0 0 0 0 1 0 0
#10 Gilley, Sierra 0-0 0-0 0-0 0-0 0 0 0 5 2 1 0 0
Total 18-59 4-7 6-12 37-14 10 17 14 23 20 19 1 46

Erskine Eagles Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT PTS
Total 8-48 1-11 6-18 26-10 4 4 3 19 10 0 0 23

Game start time: 6:30 PM; Game length: 5:14
Team rebounds (total-offensive): Mt. Ararat Eagles 0-0; Erskine Eagles 26-10
Technical fouls: None

Back to Schedule Page