Friday, December 9, 2011 (07:00 PM)
League game at Auburn
Mt. Ararat Eagles 52, Edward Little Red Eddies 41
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mt. Ararat Eagles | 7 | 7 | 22 | 16 | 52 |
| Edward Little Red Eddies | 12 | 17 | 2 | 10 | 41 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 Hitchcock, Leah | 4-10 | 0-1 | 3-8 | 14-5 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 11 |
| #5 Crawford, Chelsea | 0-8 | 0-5 | 11-14 | 1-0 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 11 |
| #21 Willey, Kristi | 4-9 | 2-4 | 0-0 | 2-0 | 4 | 1 | 0 | 3 | 1 | 3 | 0 | 10 |
| #42 Nelson, Mallory | 2-3 | 0-0 | 4-6 | 12-1 | 2 | 1 | 0 | 4 | 3 | 5 | 1 | 8 |
| #12 LaFountain, Caitlin | 2-5 | 0-1 | 2-2 | 1-0 | 2 | 4 | 1 | 3 | 1 | 2 | 0 | 6 |
| #40 Estes, Molly | 2-5 | 0-0 | 0-0 | 3-1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
| #13 Mitchell, Micaela | 1-1 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| Total | 15-41 | 2-11 | 20-32 | 34-8 | 9 | 9 | 3 | 20 | 12 | 12 | 1 | 52 |
Edward Little Red Eddies Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17-57 | 2-22 | 5-7 | 22-8 | 9 | 4 | 3 | 10 | 15 | 0 | 0 | 41 |
Game start time: 7:00 PM; Game length: 3:10
Team rebounds (total-offensive): Mt. Ararat Eagles 0-0; Edward Little Red Eddies
22-8
Technical fouls: None