Thursday, February 9, 2012 (07:00 PM)
League game at Brunswick
Mt. Ararat Eagles 47, Brunswick Dragons 31
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mt. Ararat Eagles | 16 | 13 | 2 | 16 | 47 |
| Brunswick Dragons | 4 | 8 | 5 | 14 | 31 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #42 Nelson, Mallory | 8-17 | 0-1 | 0-2 | 13-4 | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 16 |
| #30 Hitchcock, Leah | 2-3 | 0-0 | 6-7 | 9-5 | 1 | 3 | 1 | 2 | 3 | 3 | 0 | 10 |
| #12 LaFountain, Caitlin | 2-7 | 1-4 | 2-2 | 8-1 | 3 | 1 | 1 | 4 | 3 | 6 | 0 | 7 |
| #5 Crawford, Chelsea | 2-8 | 1-2 | 0-1 | 2-1 | 2 | 1 | 1 | 6 | 2 | 2 | 0 | 5 |
| #40 Estes, Molly | 2-5 | 0-0 | 1-1 | 6-3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 5 |
| #21 Willey, Kristi | 2-7 | 0-2 | 0-0 | 5-1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| #13 Mitchell, Micaela | 0-3 | 0-0 | 0-0 | 2-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| #33 Cornelison, Lindsey | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #11 Labbay, Katie | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Swan, Olivia | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Gilley, Sierra | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18-51 | 2-9 | 9-13 | 45-15 | 12 | 9 | 4 | 21 | 12 | 13 | 1 | 47 |
Brunswick Dragons Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11-51 | 2-22 | 7-11 | 20-7 | 4 | 14 | 1 | 12 | 13 | 0 | 0 | 31 |
Game start time: 7:00 PM; Game length: 4:58
Team rebounds (total-offensive): Mt. Ararat Eagles 0-0; Brunswick Dragons 20-7
Technical fouls: None