Tuesday, February 7, 2012 (06:30 PM)
League game at Topsham
Mt. Ararat Eagles 51, Lewiston Blue Devils 43
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lewiston Blue Devils | 5 | 12 | 10 | 16 | 43 |
| Mt. Ararat Eagles | 18 | 11 | 15 | 7 | 51 |
Lewiston Blue Devils Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14-41 | 2-12 | 13-21 | 16-4 | 7 | 8 | 1 | 12 | 14 | 0 | 0 | 43 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 Hitchcock, Leah | 6-11 | 0-0 | 2-3 | 7-5 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 14 |
| #21 Willey, Kristi | 4-10 | 2-2 | 0-0 | 4-1 | 4 | 3 | 0 | 3 | 1 | 2 | 0 | 10 |
| #42 Nelson, Mallory | 2-8 | 0-0 | 6-7 | 3-1 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | 10 |
| #12 LaFountain, Caitlin | 3-4 | 1-1 | 0-0 | 6-0 | 1 | 4 | 4 | 4 | 3 | 3 | 0 | 7 |
| #40 Estes, Molly | 3-8 | 0-0 | 1-2 | 8-5 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | 7 |
| #5 Crawford, Chelsea | 1-6 | 1-4 | 0-0 | 1-0 | 2 | 1 | 0 | 3 | 3 | 2 | 0 | 3 |
| #13 Mitchell, Micaela | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| #11 Labbay, Katie | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Swan, Olivia | 0-1 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| #10 Gilley, Sierra | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19-48 | 4-7 | 9-15 | 29-12 | 13 | 11 | 6 | 18 | 15 | 15 | 0 | 51 |
Game start time: 6:30 PM; Game length: 6:02
Team rebounds (total-offensive): Lewiston Blue Devils 16-4; Mt. Ararat Eagles
0-0
Technical fouls: None