Friday, February 3, 2012 (07:00 PM)
League game at Topsham
Cony Rams 56, Mt. Ararat Eagles 21
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cony Rams | 11 | 17 | 12 | 16 | 56 |
| Mt. Ararat Eagles | 6 | 0 | 8 | 7 | 21 |
Cony Rams Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21-64 | 6-26 | 8-11 | 29-14 | 14 | 9 | 2 | 7 | 11 | 0 | 2 | 56 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #42 Nelson, Mallory | 2-10 | 0-0 | 2-2 | 11-7 | 1 | 2 | 1 | 5 | 2 | 2 | 0 | 6 |
| #21 Willey, Kristi | 2-6 | 0-2 | 1-2 | 1-0 | 0 | 1 | 0 | 9 | 3 | 1 | 0 | 5 |
| #33 Cornelison, Lindsey | 2-4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| #30 Hitchcock, Leah | 1-5 | 0-0 | 1-2 | 6-3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 |
| #5 Crawford, Chelsea | 1-7 | 0-4 | 0-2 | 2-0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| #13 Mitchell, Micaela | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| #12 LaFountain, Caitlin | 0-5 | 0-2 | 0-0 | 3-0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| #40 Estes, Molly | 0-0 | 0-0 | 0-0 | 4-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| #11 Labbay, Katie | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #22 Swan, Olivia | 0-2 | 0-2 | 0-0 | 1-1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| #4 Milliken, Brigitte | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Gilley, Sierra | 0-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 8-46 | 0-11 | 5-10 | 31-14 | 4 | 9 | 6 | 27 | 8 | 10 | 0 | 21 |
Game start time: 7:00 PM; Game length: 5:03
Team rebounds (total-offensive): Cony Rams 29-14; Mt. Ararat Eagles 0-0
Technical fouls: None