Monday, January 30, 2012 (06:30 PM)
League game at Topsham
Mt. Ararat Eagles 56, Erskine Eagles 45
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Erskine Eagles | 10 | 9 | 11 | 15 | 45 |
| Mt. Ararat Eagles | 13 | 16 | 13 | 14 | 56 |
Erskine Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16-53 | 6-19 | 7-13 | 23-11 | 8 | 5 | 0 | 19 | 10 | 0 | 0 | 45 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #12 LaFountain, Caitlin | 6-13 | 2-5 | 2-2 | 4-0 | 2 | 6 | 3 | 4 | 0 | 4 | 0 | 16 |
| #5 Crawford, Chelsea | 5-11 | 1-5 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 11 |
| #42 Nelson, Mallory | 5-10 | 0-1 | 0-0 | 10-4 | 3 | 3 | 0 | 2 | 2 | 5 | 0 | 10 |
| #30 Hitchcock, Leah | 2-7 | 0-0 | 3-4 | 6-4 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 7 |
| #40 Estes, Molly | 3-5 | 0-0 | 0-0 | 4-0 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 6 |
| #21 Willey, Kristi | 2-10 | 0-3 | 0-0 | 6-4 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 4 |
| #33 Cornelison, Lindsey | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| #13 Mitchell, Micaela | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| #11 Labbay, Katie | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| #22 Swan, Olivia | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 24-59 | 3-15 | 5-6 | 33-13 | 14 | 13 | 11 | 19 | 12 | 15 | 0 | 56 |
Game start time: 6:30 PM; Game length: 4:17
Team rebounds (total-offensive): Erskine Eagles 23-11; Mt. Ararat Eagles 0-0
Technical fouls: None