Monday, January 16, 2012 (05:00 PM)
League game at Topsham
Mt. Blue Cougars 43, Mt. Ararat Eagles 42
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mt. Blue Cougars | 14 | 3 | 13 | 13 | 43 |
| Mt. Ararat Eagles | 15 | 10 | 9 | 8 | 42 |
Mt. Blue Cougars Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14-34 | 1-3 | 14-21 | 19-6 | 11 | 1 | 1 | 13 | 12 | 0 | 0 | 43 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 Hitchcock, Leah | 4-7 | 0-1 | 2-4 | 7-0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 10 |
| #12 LaFountain, Caitlin | 4-11 | 0-1 | 1-2 | 6-3 | 2 | 3 | 1 | 1 | 4 | 3 | 0 | 9 |
| #42 Nelson, Mallory | 2-3 | 0-0 | 3-4 | 6-3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 7 |
| #33 Cornelison, Lindsey | 3-7 | 0-0 | 0-0 | 5-4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| #5 Crawford, Chelsea | 2-4 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 4 |
| #40 Estes, Molly | 1-3 | 0-0 | 0-0 | 1-0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 |
| #13 Mitchell, Micaela | 1-4 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 2 | 5 | 0 | 2 |
| #21 Willey, Kristi | 1-5 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 4 | 3 | 2 | 0 | 2 |
| Total | 18-44 | 0-6 | 6-10 | 25-10 | 11 | 8 | 3 | 17 | 18 | 17 | 0 | 42 |
Game start time: 5:00 PM; Game length: 6:06
Team rebounds (total-offensive): Mt. Blue Cougars 19-6; Mt. Ararat Eagles 0-0
Technical fouls: None