Friday, January 13, 2012 (06:30 PM)
League game at Brewer
Brewer Witches 65, Mt. Ararat Eagles 53
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mt. Ararat Eagles | 15 | 7 | 13 | 18 | 53 |
| Brewer Witches | 18 | 10 | 16 | 21 | 65 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #30 Hitchcock, Leah | 6-12 | 0-0 | 6-10 | 9-5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| #42 Nelson, Mallory | 4-14 | 0-4 | 3-4 | 8-6 | 1 | 4 | 0 | 2 | 5 | 3 | 0 | 11 |
| #21 Willey, Kristi | 4-13 | 1-10 | 0-0 | 1-0 | 4 | 0 | 0 | 2 | 4 | 3 | 0 | 9 |
| #5 Crawford, Chelsea | 3-11 | 1-6 | 0-0 | 4-1 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 7 |
| #33 Cornelison, Lindsey | 2-3 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 |
| #13 Mitchell, Micaela | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 |
| #12 LaFountain, Caitlin | 0-5 | 0-3 | 2-2 | 3-0 | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 2 |
| #40 Estes, Molly | 0-1 | 0-0 | 0-0 | 3-1 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 |
| Total | 20-60 | 2-23 | 11-16 | 29-13 | 14 | 8 | 2 | 21 | 28 | 12 | 0 | 53 |
Brewer Witches Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16-44 | 5-17 | 28-38 | 22-9 | 12 | 1 | 2 | 13 | 15 | 0 | 0 | 65 |
Game start time: 6:30 PM; Game length: 4:21
Team rebounds (total-offensive): Mt. Ararat Eagles 0-0; Brewer Witches 22-9
Technical fouls: None