Tuesday, February 2, 2010 (07:00 PM)
League game at Edward Little
Mt. Ararat Eagles 35, Edward Little Red Eddies 31
| Score by quarter | 1 | 2 | 3 | 4 | OT | Total |
|---|---|---|---|---|---|---|
| Mt. Ararat Eagles | 5 | 5 | 8 | 8 | 9 | 35 |
| Edward Little Red Eddies | 6 | 7 | 5 | 8 | 5 | 31 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 Hitchcock, Tess | 4-10 | 0-0 | 2-6 | 4-2 | 0 | 0 | 0 | 1 | 4 | 10 |
| #34 Fenwick, Hannah | 2-18 | 0-3 | 5-14 | 12-0 | 0 | 0 | 2 | 5 | 4 | 9 |
| #35 LeDuc, Ariel | 4-15 | 0-3 | 0-0 | 6-4 | 1 | 0 | 1 | 6 | 1 | 8 |
| #2 Martin, Brie | 2-6 | 1-1 | 0-4 | 5-3 | 1 | 1 | 0 | 4 | 3 | 5 |
| #22 Bowley, Amber | 0-10 | 0-2 | 3-10 | 6-2 | 1 | 3 | 0 | 6 | 3 | 3 |
| #33 Riendeau, Miranda | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #11 Cropley, Mariah | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #25 Bolduc, Heather | 0-4 | 0-0 | 0-0 | 4-4 | 0 | 3 | 0 | 4 | 0 | 0 |
| Total | 12-63 | 1-9 | 10-34 | 37-15 | 3 | 7 | 3 | 27 | 16 | 35 |
Edward Little Red Eddies Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12-37 | 2-12 | 5-16 | 25-2 | 3 | 2 | 0 | 21 | 21 | 31 |
Game start time: 7:00 PM; Game length: 4:15
Team rebounds (total-offensive): Mt. Ararat Eagles 0-0; Edward Little Red Eddies
25-2
Technical fouls: None