Tuesday, December 8, 2009 (07:00 PM)
League game at Mt. Ararat
Brunswick Dragons 46, Mt. Ararat Eagles 28
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Brunswick Dragons | 14 | 3 | 17 | 12 | 46 |
| Mt. Ararat Eagles | 3 | 10 | 6 | 9 | 28 |
Brunswick Dragons Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 17-38 | 2-7 | 10-22 | 25-9 | 0 | 0 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 46 |
Mt. Ararat Eagles Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Hitchcock, Tess | 0 | 4-11 | 0-0 | 3-8 | 5-3 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
| #34 Fenwick, Hannah | 0 | 2-14 | 1-3 | 2-2 | 8-3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| #11 Cropley, Mariah | 0 | 1-5 | 1-1 | 2-2 | 1-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| #35 LeDuc, Ariel | 0 | 1-6 | 0-0 | 3-4 | 2-0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| #22 Bowley, Amber | 0 | 0-4 | 0-1 | 0-4 | 2-1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| #25 Bolduc, Heather | 0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 Riendeau, Miranda | 0 | 0-0 | 0-0 | 0-0 | 4-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #2 Martin, Brie | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| #10 Ballard, Gina | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| #40 Estes, Molly | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 8-42 | 2-6 | 10-20 | 22-7 | 2 | 3 | 3 | 16 | 21 | 0 | 0 | 0 | 0 | 28 |
Game start time: 7:00 PM; Game length: 18:25
Team rebounds (total-offensive): Brunswick Dragons 25-9; Mt. Ararat Eagles 0-0
Technical fouls: None