Friday, December 4, 2009 (07:00 PM)
League game at Bath

Morse Shipbuilders 57, Mt. Ararat Eagles 47

Score by quarter 1 2 3 4 Total
Mt. Ararat Eagles 9 16 12 10 47
Morse Shipbuilders 12 13 15 17 57

Mt. Ararat Eagles Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#22 Bowley, Amber 8 6-12 0-0 5-14 1-1 2 1 1 3 5 0 0 0 0 17
#15 Hitchcock, Tess 8 5-14 0-0 1-6 5-4 0 0 0 1 3 0 0 0 0 11
#35 LeDuc, Ariel 8 5-13 0-0 0-0 3-1 1 1 0 0 4 0 0 0 0 10
#34 Fenwick, Hannah 8 3-7 0-0 1-3 10-1 4 1 0 5 2 0 0 0 0 7
#40 Estes, Molly 0 1-2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 2
#11 Cropley, Mariah 0 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Riendeau, Miranda 0 0-0 0-0 0-0 1-0 0 0 0 0 1 0 0 0 0 0
#2 Martin, Brie 8 0-0 0-0 0-1 6-0 1 0 0 0 2 0 0 0 0 0
Total 32 20-50 0-1 7-24 26-7 8 3 1 9 18 0 0 0 0 47

Morse Shipbuilders Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
Total 32 19-50 5-10 14-24 28-11 0 4 0 11 20 0 0 0 0 57

Game start time: 7:00 PM; Game length: 17:26
Team rebounds (total-offensive): Mt. Ararat Eagles 0-0; Morse Shipbuilders 28-11
Technical fouls: None