Tuesday, December 29, 2009 (03:30 PM)
League game at Mt. Ararat
Mt. Ararat Eagles 61, Messalonskee Eagles 51
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Messalonskee Eagles | 15 | 14 | 12 | 10 | 51 |
| Mt. Ararat Eagles | 15 | 13 | 17 | 16 | 61 |
Messalonskee Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19-55 | 8-23 | 5-21 | 22-8 | 5 | 4 | 0 | 6 | 23 | 0 | 0 | 51 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #15 Hitchcock, Tess | 8-16 | 0-0 | 3-8 | 9-2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 |
| #35 LeDuc, Ariel | 6-11 | 0-0 | 0-0 | 5-3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 12 |
| #34 Fenwick, Hannah | 3-10 | 0-0 | 5-6 | 9-2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 11 |
| #25 Bolduc, Heather | 5-7 | 0-0 | 1-2 | 7-5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 11 |
| #22 Bowley, Amber | 1-11 | 0-3 | 3-6 | 6-1 | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 5 |
| #11 Cropley, Mariah | 1-2 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| #33 Riendeau, Miranda | 0-1 | 0-0 | 1-2 | 2-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| #2 Martin, Brie | 0-1 | 0-0 | 0-0 | 2-0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| Total | 24-59 | 0-3 | 13-24 | 41-13 | 6 | 6 | 0 | 18 | 17 | 0 | 3 | 61 |
Game start time: 3:30 PM; Game length: 5:33
Team rebounds (total-offensive): Messalonskee Eagles 22-8; Mt. Ararat Eagles 0-0
Technical fouls: Messalonskee Eagles