Tuesday, December 22, 2009 (05:00 PM)
League game at Mt. Ararat
Mt. Ararat Eagles 60, Bangor Rams 47
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bangor Rams | 10 | 8 | 8 | 21 | 47 |
| Mt. Ararat Eagles | 12 | 12 | 16 | 20 | 60 |
Bangor Rams Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 17-33 | 1-4 | 12-17 | 17-8 | 2 | 2 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 47 |
Mt. Ararat Eagles Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #35 LeDuc, Ariel | 0 | 8-16 | 0-1 | 5-7 | 8-4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 21 |
| #34 Fenwick, Hannah | 0 | 7-14 | 2-3 | 3-4 | 7-4 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 19 |
| #22 Bowley, Amber | 0 | 3-10 | 1-3 | 6-10 | 2-0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 13 |
| #15 Hitchcock, Tess | 0 | 0-5 | 0-0 | 3-6 | 3-1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| #2 Martin, Brie | 0 | 1-4 | 0-1 | 0-0 | 3-1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| #11 Cropley, Mariah | 0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #25 Bolduc, Heather | 0 | 0-2 | 0-0 | 0-0 | 7-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| #33 Riendeau, Miranda | 0 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| #40 Estes, Molly | 0 | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 20-53 | 3-8 | 17-27 | 32-14 | 1 | 6 | 2 | 13 | 16 | 0 | 0 | 0 | 0 | 60 |
Game start time: 5:00 PM; Game length: 5:52
Team rebounds (total-offensive): Bangor Rams 17-8; Mt. Ararat Eagles 0-0
Technical fouls: None