Saturday, December 19, 2009 (03:30 PM)
League game at Mt. Ararat

Mt. Ararat Eagles 53, Hampden Broncos 41

Score by quarter 1 2 3 4 Total
Hampden Broncos 6 15 12 8 41
Mt. Ararat Eagles 11 9 13 20 53

Hampden Broncos Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
Total 32 14-45 4-16 9-18 21-6 2 2 0 9 25 0 0 0 0 41

Mt. Ararat Eagles Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#15 Hitchcock, Tess 0 4-9 0-1 11-16 6-3 2 1 0 1 2 0 0 0 0 19
#34 Fenwick, Hannah 0 6-10 0-0 3-4 5-0 2 3 1 2 3 0 0 0 0 15
#25 Bolduc, Heather 0 2-5 0-0 1-1 3-2 1 0 0 1 1 0 1 0 0 5
#22 Bowley, Amber 0 2-5 0-2 1-4 5-0 4 3 0 6 5 0 0 0 0 5
#35 LeDuc, Ariel 0 2-6 0-0 1-5 8-3 0 0 0 3 2 0 0 0 0 5
#2 Martin, Brie 0 2-5 0-1 0-0 3-2 1 2 0 3 2 0 0 0 0 4
#33 Riendeau, Miranda 0 0-0 0-0 0-0 1-1 0 0 0 0 2 0 0 0 0 0
#11 Cropley, Mariah 0 0-1 0-1 0-0 0-0 0 0 0 2 2 0 0 0 0 0
#10 Ballard, Gina 0 0-0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 0 0
#40 Estes, Molly 0 0-0 0-0 0-0 1-0 0 0 0 0 0 0 0 0 0 0
Total 32 18-41 0-5 17-30 33-12 10 9 1 18 19 0 1 0 0 53

Game start time: 3:30 PM; Game length: 23:07
Team rebounds (total-offensive): Hampden Broncos 21-6; Mt. Ararat Eagles 0-0
Technical fouls: None