Tuesday, December 15, 2009 (07:00 PM)
League game at Mt. Ararat

Mt. Ararat Eagles 53, Oxford Hills Vikings 37

Score by quarter 1 2 3 4 Total
Oxford Hills Vikings 6 2 16 13 37
Mt. Ararat Eagles 6 16 13 18 53

Oxford Hills Vikings Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
Total 32 10-41 4-16 13-23 19-8 3 3 0 10 21 0 0 0 0 37

Mt. Ararat Eagles Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL CT C3 C4 PTS
#35 LeDuc, Ariel 0 5-7 0-1 4-8 5-0 3 1 1 5 3 0 0 0 0 14
#15 Hitchcock, Tess 0 3-7 0-0 7-10 5-2 1 4 0 2 2 0 0 0 0 13
#34 Fenwick, Hannah 0 2-5 0-0 6-7 8-2 3 2 1 1 4 0 0 0 0 10
#11 Cropley, Mariah 0 2-3 1-2 1-2 0-0 0 0 0 1 0 0 0 0 0 6
#22 Bowley, Amber 0 1-7 0-3 2-2 3-0 3 0 1 3 1 0 0 0 0 4
#25 Bolduc, Heather 0 1-1 0-0 2-4 4-1 0 1 0 1 2 0 0 0 0 4
#40 Estes, Molly 0 1-2 0-0 0-0 4-1 0 0 0 1 1 0 0 0 0 2
#2 Martin, Brie 0 0-1 0-1 0-0 1-1 1 0 0 1 3 0 0 0 0 0
#10 Ballard, Gina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Riendeau, Miranda 0 0-0 0-0 0-0 0-0 0 0 0 1 2 0 0 0 0 0
Total 32 15-33 1-7 22-33 30-7 11 8 3 16 18 0 0 0 0 53

Game start time: 7:00 PM; Game length: 1:50
Team rebounds (total-offensive): Oxford Hills Vikings 19-8; Mt. Ararat Eagles 0-0
Technical fouls: None