Friday, December 11, 2009 (07:00 PM)
League game at Cony
Cony Rams 64, Mt. Ararat Eagles 46
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mt. Ararat Eagles | 13 | 6 | 14 | 13 | 46 |
| Cony Rams | 15 | 17 | 18 | 14 | 64 |
Mt. Ararat Eagles Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #34 Fenwick, Hannah | 0 | 5-11 | 0-1 | 3-5 | 5-1 | 0 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 13 |
| #11 Cropley, Mariah | 0 | 2-6 | 0-2 | 3-6 | 1-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 |
| #2 Martin, Brie | 0 | 3-6 | 1-2 | 0-0 | 3-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| #35 LeDuc, Ariel | 0 | 2-4 | 0-0 | 1-2 | 3-1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
| #25 Bolduc, Heather | 0 | 2-4 | 0-0 | 0-2 | 6-4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| #22 Bowley, Amber | 0 | 1-7 | 1-3 | 0-2 | 3-0 | 2 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 3 |
| #15 Hitchcock, Tess | 0 | 1-3 | 0-0 | 1-4 | 4-2 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 3 |
| #33 Riendeau, Miranda | 0 | 1-2 | 0-0 | 0-0 | 2-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| #40 Estes, Molly | 0 | 1-1 | 0-0 | 0-0 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #10 Ballard, Gina | 0 | 0-1 | 0-0 | 0-2 | 1-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 18-45 | 2-8 | 8-23 | 31-12 | 8 | 7 | 2 | 33 | 15 | 0 | 0 | 0 | 0 | 46 |
Cony Rams Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 22-39 | 7-18 | 13-20 | 15-7 | 6 | 1 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 64 |
Game start time: 7:00 PM; Game length: 18:37
Team rebounds (total-offensive): Mt. Ararat Eagles 0-0; Cony Rams 15-7
Technical fouls: None