Saturday, January 9, 2010 (02:00 PM)
League game at Brunswick
Mt. Ararat Eagles 35, Brunswick Dragons 23
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mt. Ararat Eagles | 7 | 14 | 2 | 12 | 35 |
| Brunswick Dragons | 7 | 14 | 2 | 0 | 23 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #22 Bowley, Amber | 2-3 | 0-0 | 5-8 | 6-1 | 0 | 0 | 0 | 3 | 1 | 9 |
| #35 LeDuc, Ariel | 4-8 | 0-0 | 1-2 | 7-4 | 0 | 0 | 0 | 6 | 4 | 9 |
| #34 Fenwick, Hannah | 1-12 | 0-2 | 5-7 | 13-1 | 1 | 0 | 1 | 4 | 2 | 7 |
| #15 Hitchcock, Tess | 1-8 | 0-0 | 3-4 | 2-0 | 0 | 1 | 0 | 1 | 3 | 5 |
| #25 Bolduc, Heather | 2-5 | 0-0 | 1-2 | 5-3 | 0 | 0 | 0 | 0 | 1 | 5 |
| #33 Riendeau, Miranda | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 |
| #11 Cropley, Mariah | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #2 Martin, Brie | 0-1 | 0-0 | 0-0 | 8-2 | 0 | 2 | 0 | 7 | 0 | 0 |
| Total | 10-38 | 0-2 | 15-23 | 42-11 | 1 | 3 | 1 | 24 | 13 | 35 |
Brunswick Dragons Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7-49 | 0-7 | 9-13 | 13-6 | 0 | 5 | 0 | 5 | 19 | 23 |
Game start time: 2:00 PM; Game length: 5:31
Team rebounds (total-offensive): Mt. Ararat Eagles 0-0; Brunswick Dragons 13-6
Technical fouls: None