Thursday, January 7, 2010 (07:00 PM)
League game at Mt. Ararat
Mt. Ararat Eagles 53, Morse Shipbuilders 38
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Morse Shipbuilders | 9 | 4 | 14 | 11 | 38 |
| Mt. Ararat Eagles | 11 | 17 | 8 | 17 | 53 |
Morse Shipbuilders Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12-53 | 4-16 | 10-13 | 13-5 | 4 | 4 | 4 | 12 | 13 | 0 | 38 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #34 Fenwick, Hannah | 6-12 | 1-1 | 8-9 | 10-3 | 6 | 2 | 2 | 2 | 3 | 0 | 21 |
| #35 LeDuc, Ariel | 6-10 | 0-1 | 0-0 | 3-1 | 0 | 2 | 1 | 1 | 2 | 0 | 12 |
| #15 Hitchcock, Tess | 3-14 | 0-0 | 4-6 | 6-3 | 2 | 0 | 0 | 6 | 2 | 0 | 10 |
| #11 Cropley, Mariah | 2-4 | 0-1 | 0-0 | 2-0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| #25 Bolduc, Heather | 1-1 | 0-0 | 0-0 | 1-0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| #2 Martin, Brie | 1-2 | 0-0 | 0-1 | 8-1 | 1 | 2 | 0 | 6 | 2 | 0 | 2 |
| #22 Bowley, Amber | 1-4 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 |
| #33 Riendeau, Miranda | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20-48 | 1-4 | 12-16 | 31-8 | 10 | 8 | 3 | 22 | 11 | 0 | 53 |
Game start time: 7:00 PM; Game length: 4:19
Team rebounds (total-offensive): Morse Shipbuilders 13-5; Mt. Ararat Eagles 0-0
Technical fouls: None