Tuesday, January 5, 2010 (07:00 PM)
League game at Mt. Ararat
Edward Little Red Eddies 47, Mt. Ararat Eagles 39
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Edward Little Red Eddies | 5 | 12 | 21 | 9 | 47 |
| Mt. Ararat Eagles | 4 | 11 | 6 | 18 | 39 |
Edward Little Red Eddies Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14-36 | 7-15 | 12-20 | 15-2 | 3 | 4 | 0 | 6 | 12 | 47 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 Hitchcock, Tess | 4-10 | 0-0 | 10-12 | 8-7 | 1 | 0 | 0 | 3 | 3 | 18 |
| #34 Fenwick, Hannah | 3-10 | 0-1 | 2-4 | 1-0 | 0 | 1 | 2 | 4 | 4 | 8 |
| #35 LeDuc, Ariel | 3-6 | 0-0 | 0-0 | 4-0 | 0 | 2 | 0 | 1 | 5 | 6 |
| #22 Bowley, Amber | 1-9 | 0-2 | 1-2 | 3-0 | 0 | 0 | 0 | 5 | 4 | 3 |
| #11 Cropley, Mariah | 1-6 | 0-2 | 0-0 | 3-2 | 0 | 1 | 0 | 2 | 0 | 2 |
| #25 Bolduc, Heather | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #2 Martin, Brie | 0-1 | 0-0 | 0-0 | 4-1 | 1 | 0 | 0 | 2 | 3 | 0 |
| #33 Riendeau, Miranda | 0-1 | 0-0 | 0-0 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 13-46 | 0-5 | 13-18 | 25-10 | 2 | 5 | 2 | 17 | 19 | 39 |
Game start time: 7:00 PM
Team rebounds (total-offensive): Edward Little Red Eddies 15-2; Mt. Ararat
Eagles 0-0
Technical fouls: None