Friday, January 29, 2010 (07:00 PM)
League game at Mt. Ararat
Mt. Ararat Eagles 63, Lewiston Blue Devils 31
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Lewiston Blue Devils | 8 | 4 | 10 | 9 | 31 |
| Mt. Ararat Eagles | 12 | 20 | 15 | 16 | 63 |
Lewiston Blue Devils Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13-47 | 1-7 | 4-5 | 22-3 | 2 | 2 | 2 | 14 | 26 | 31 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #35 LeDuc, Ariel | 8-18 | 0-0 | 2-4 | 11-9 | 0 | 4 | 0 | 3 | 1 | 18 |
| #15 Hitchcock, Tess | 4-12 | 0-0 | 5-9 | 4-2 | 0 | 2 | 0 | 3 | 0 | 13 |
| #34 Fenwick, Hannah | 3-17 | 1-2 | 5-10 | 7-2 | 1 | 1 | 2 | 2 | 1 | 12 |
| #11 Cropley, Mariah | 1-3 | 1-2 | 2-3 | 1-1 | 0 | 1 | 0 | 0 | 1 | 5 |
| #2 Martin, Brie | 2-4 | 0-0 | 0-1 | 2-1 | 1 | 1 | 0 | 2 | 0 | 4 |
| #22 Bowley, Amber | 2-3 | 0-0 | 0-2 | 3-0 | 2 | 2 | 0 | 0 | 2 | 4 |
| #10 Ballard, Gina | 1-2 | 1-1 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 4 |
| #25 Bolduc, Heather | 1-5 | 0-0 | 1-4 | 3-1 | 0 | 1 | 0 | 0 | 0 | 3 |
| #40 Estes, Molly | 0-2 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 2 | 1 | 0 |
| #33 Riendeau, Miranda | 0-0 | 0-0 | 0-0 | 3-0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 22-66 | 3-5 | 16-35 | 35-16 | 4 | 12 | 2 | 17 | 8 | 63 |
Game start time: 7:00 PM; Game length: 1:46
Team rebounds (total-offensive): Lewiston Blue Devils 22-3; Mt. Ararat Eagles
0-0
Technical fouls: None