Tuesday, January 26, 2010 (07:00 PM)
League game at Erskine

Mt. Ararat Eagles 56, Erskine Eagles 42

Score by quarter 1 2 3 4 Total
Mt. Ararat Eagles 17 12 18 9 56
Erskine Eagles 6 6 18 12 42

Mt. Ararat Eagles Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#34 Fenwick, Hannah 8-19 0-0 5-6 13-4 4 3 2 5 3 21
#15 Hitchcock, Tess 9-14 0-0 0-4 5-3 0 1 0 3 1 18
#35 LeDuc, Ariel 4-13 0-0 2-2 6-2 3 1 0 5 3 10
#25 Bolduc, Heather 1-4 0-0 1-4 5-3 1 0 2 0 3 3
#22 Bowley, Amber 1-4 0-0 0-0 4-2 5 1 1 1 3 2
#11 Cropley, Mariah 0-1 0-0 2-2 1-0 1 0 1 0 0 2
#33 Riendeau, Miranda 0-0 0-0 0-0 3-0 0 0 0 0 2 0
#2 Martin, Brie 0-3 0-1 0-0 2-0 1 0 0 4 3 0
#10 Ballard, Gina 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Total 23-59 0-1 10-18 39-14 15 6 6 18 19 56

Erskine Eagles Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Total 13-57 1-8 15-30 21-8 3 2 0 12 17 42

Game start time: 7:00 PM; Game length: 4:04
Team rebounds (total-offensive): Mt. Ararat Eagles 0-0; Erskine Eagles 21-8
Technical fouls: None