Friday, January 22, 2010 (05:30 PM)
League game at Bangor
Bangor Rams 59, Mt. Ararat Eagles 50
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mt. Ararat Eagles | 9 | 20 | 6 | 15 | 50 |
| Bangor Rams | 18 | 14 | 16 | 11 | 59 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #15 Hitchcock, Tess | 4-10 | 0-0 | 14-16 | 5-2 | 0 | 1 | 1 | 3 | 3 | 22 |
| #34 Fenwick, Hannah | 4-20 | 2-7 | 6-6 | 10-1 | 0 | 3 | 2 | 6 | 4 | 16 |
| #35 LeDuc, Ariel | 2-8 | 0-1 | 2-3 | 5-3 | 1 | 0 | 0 | 2 | 4 | 6 |
| #22 Bowley, Amber | 2-4 | 0-1 | 1-2 | 1-0 | 0 | 2 | 0 | 4 | 5 | 5 |
| #2 Martin, Brie | 0-0 | 0-0 | 1-2 | 3-1 | 0 | 1 | 0 | 5 | 2 | 1 |
| #33 Riendeau, Miranda | 0-1 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 4 | 0 |
| #11 Cropley, Mariah | 0-2 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 |
| #25 Bolduc, Heather | 0-2 | 0-0 | 0-0 | 3-2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 12-47 | 2-11 | 24-30 | 28-10 | 3 | 7 | 3 | 23 | 27 | 50 |
Bangor Rams Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18-39 | 4-12 | 19-35 | 30-10 | 6 | 3 | 0 | 17 | 24 | 59 |
Game start time: 5:30 PM; Game length: 0:30
Team rebounds (total-offensive): Mt. Ararat Eagles 0-0; Bangor Rams 30-10
Technical fouls: None