Friday, January 15, 2010 (07:00 PM)
League game at Skowhegan
Skowhegan Indians 52, Mt. Ararat Eagles 28
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mt. Ararat Eagles | 11 | 2 | 12 | 3 | 28 |
| Skowhegan Indians | 10 | 18 | 10 | 14 | 52 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #34 Fenwick, Hannah | 2-12 | 0-2 | 5-7 | 4-1 | 1 | 0 | 4 | 8 | 2 | 9 |
| #22 Bowley, Amber | 2-12 | 1-2 | 2-3 | 1-1 | 0 | 2 | 0 | 7 | 4 | 7 |
| #15 Hitchcock, Tess | 3-7 | 0-0 | 1-3 | 5-1 | 0 | 0 | 0 | 0 | 3 | 7 |
| #25 Bolduc, Heather | 1-1 | 0-0 | 0-0 | 1-0 | 0 | 1 | 1 | 3 | 3 | 2 |
| #35 LeDuc, Ariel | 1-3 | 0-0 | 0-0 | 2-0 | 0 | 1 | 0 | 2 | 5 | 2 |
| #11 Cropley, Mariah | 0-3 | 0-1 | 1-2 | 1-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #33 Riendeau, Miranda | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #2 Martin, Brie | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 |
| #10 Ballard, Gina | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #40 Estes, Molly | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9-38 | 1-5 | 9-15 | 14-3 | 1 | 4 | 5 | 23 | 21 | 28 |
Skowhegan Indians Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17-46 | 3-9 | 15-28 | 21-7 | 3 | 4 | 3 | 10 | 19 | 52 |
Game start time: 7:00 PM; Game length: 19:31
Team rebounds (total-offensive): Mt. Ararat Eagles 0-0; Skowhegan Indians 21-7
Technical fouls: None