Tuesday, January 12, 2010 (07:00 PM)
League game at Mt. Ararat
Mt. Ararat Eagles 52, Cony Rams 45
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cony Rams | 7 | 6 | 16 | 16 | 45 |
| Mt. Ararat Eagles | 11 | 15 | 15 | 11 | 52 |
Cony Rams Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17-42 | 4-11 | 7-10 | 11-3 | 5 | 3 | 0 | 12 | 17 | 45 |
Mt. Ararat Eagles Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #34 Fenwick, Hannah | 7-13 | 2-3 | 3-5 | 6-2 | 0 | 0 | 1 | 2 | 1 | 19 |
| #35 LeDuc, Ariel | 8-12 | 0-0 | 2-2 | 3-1 | 0 | 2 | 0 | 2 | 3 | 18 |
| #15 Hitchcock, Tess | 1-12 | 0-0 | 4-6 | 3-0 | 0 | 0 | 0 | 3 | 2 | 6 |
| #22 Bowley, Amber | 1-4 | 0-1 | 2-4 | 1-0 | 0 | 0 | 0 | 3 | 2 | 4 |
| #25 Bolduc, Heather | 1-1 | 0-0 | 1-1 | 4-1 | 1 | 1 | 0 | 1 | 1 | 3 |
| #2 Martin, Brie | 1-1 | 0-0 | 0-0 | 2-0 | 0 | 2 | 0 | 5 | 4 | 2 |
| #33 Riendeau, Miranda | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 19-44 | 2-4 | 12-18 | 19-4 | 2 | 5 | 1 | 17 | 13 | 52 |
Game start time: 7:00 PM; Game length: 4:54
Team rebounds (total-offensive): Cony Rams 11-3; Mt. Ararat Eagles 0-0
Technical fouls: None