Monday, January 11, 2010 (07:00 PM)
League game at Lewiston

Mt. Ararat Eagles 49, Lewiston Blue Devils 27

Score by quarter 1 2 3 4 Total
Mt. Ararat Eagles 4 22 10 13 49
Lewiston Blue Devils 4 0 15 8 27

Mt. Ararat Eagles Statistics

Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#34 Fenwick, Hannah 4-16 2-2 5-8 8-1 1 1 2 5 2 15
#22 Bowley, Amber 4-7 0-0 2-4 3-0 1 5 0 1 1 10
#25 Bolduc, Heather 3-5 0-0 3-4 3-1 1 0 0 0 0 9
#15 Hitchcock, Tess 1-7 0-0 3-6 2-0 1 0 0 3 2 5
#33 Riendeau, Miranda 2-2 0-0 0-0 2-0 0 2 0 1 1 4
#2 Martin, Brie 0-1 0-0 2-4 3-0 0 0 0 2 2 2
#35 LeDuc, Ariel 0-7 0-0 2-4 2-1 0 0 0 1 3 2
#11 Cropley, Mariah 0-1 0-0 1-4 0-0 0 1 0 0 2 1
#40 Estes, Molly 0-1 0-0 1-2 3-2 0 0 0 2 1 1
#10 Ballard, Gina 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 14-47 2-2 19-36 26-5 4 9 2 15 14 49

Lewiston Blue Devils Statistics

Player MIN FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
Total 32 10-44 1-7 6-11 25-6 0 1 3 12 25 27

Game start time: 7:00 PM; Game length: 3:31
Team rebounds (total-offensive): Mt. Ararat Eagles 0-0; Lewiston Blue Devils 25-6
Technical fouls: None