MT. ARARAT Team Statistics (20 games)

Total Cumulative Statistics

Player GP FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF DFL PTS
#34 Fenwick, Hannah 20 69-204 5-23 54-81 181-47 16 31 50 38 51 7 197
#35 LeDuc, Ariel 20 68-196 0-5 21-37 82-35 16 15 5 28 46 11 157
#15 Hitchcock, Tess 19 51-132 0-2 52-76 69-32 3 8 7 22 28 1 154
#22 Bowley, Amber 20 41-121 10-30 27-57 42-15 22 17 3 64 63 12 119
#14 Talbot, Tegan 20 29-120 6-31 14-32 52-15 32 7 0 66 27 3 78
#4 Wallace, Jaymee 18 18-70 0-13 12-25 22-7 5 10 0 34 27 3 48
#2 Martin, Brie 20 14-79 0-12 8-24 59-29 14 15 0 48 38 8 36
#25 Bolduc, Heather 18 12-29 0-2 5-12 41-15 1 8 1 8 17 3 29
#21 Duncan, Fiona 8 4-6 0-0 0-2 2-1 0 0 0 4 2 0 8
#23 Kowalczyk, Kaylee 9 1-5 0-0 1-3 4-1 1 0 2 4 3 0 3
#11 Cropley, Mariah 2 1-6 1-3 0-0 0-0 0 0 0 0 0 0 3
#33 Riendeau, Miranda 6 0-8 0-0 2-2 12-3 2 1 0 5 5 0 2
#40 Estes, Molly 1 0-1 0-0 1-2 0-0 0 0 0 1 0 0 1
#1 Michaud, Haley 7 0-4 0-0 1-4 3-2 1 1 0 4 2 4 1
#10 Ballard, Gina 1 0-1 0-1 0-0 1-0 0 0 0 2 0 0 0
Totals: 20 308-984 22-122 198-357 570-202 113 113 68 328 309 52 836
Opponents: 20 277-951 73-252 191-341 440-138 2 22 16 149 305 39 818

Percentages and Per Game Averages

Player GP FG% 3P% FT% REB-O AST STL BLK TO PF DFL PTS
#34 Fenwick, Hannah 20 33.8 21.7 66.7 9.1-2.4 0.8 1.6 2.5 1.9 2.6 0.4 9.9
#35 LeDuc, Ariel 20 34.7 0.0 56.8 4.1-1.8 0.8 0.8 0.3 1.4 2.3 0.6 7.9
#15 Hitchcock, Tess 19 38.6 0.0 68.4 3.6-1.7 0.2 0.4 0.4 1.2 1.5 0.1 8.1
#22 Bowley, Amber 20 33.9 33.3 47.4 2.1-0.8 1.1 0.9 0.2 3.2 3.2 0.6 6.0
#14 Talbot, Tegan 20 24.2 19.4 43.8 2.6-0.8 1.6 0.4 0.0 3.3 1.4 0.2 3.9
#4 Wallace, Jaymee 18 25.7 0.0 48.0 1.2-0.4 0.3 0.6 0.0 1.9 1.5 0.2 2.7
#2 Martin, Brie 20 17.7 0.0 33.3 3.0-1.5 0.7 0.8 0.0 2.4 1.9 0.4 1.8
#25 Bolduc, Heather 18 41.4 0.0 41.7 2.3-0.8 0.1 0.4 0.1 0.4 0.9 0.2 1.6
#21 Duncan, Fiona 8 66.7 0.0 0.0 0.3-0.1 0.0 0.0 0.0 0.5 0.3 0.0 1.0
#23 Kowalczyk, Kaylee 9 20.0 0.0 33.3 0.4-0.1 0.1 0.0 0.2 0.4 0.3 0.0 0.3
#11 Cropley, Mariah 2 16.7 33.3 0.0 0.0-0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5
#33 Riendeau, Miranda 6 0.0 0.0 100.0 2.0-0.5 0.3 0.2 0.0 0.8 0.8 0.0 0.3
#40 Estes, Molly 1 0.0 0.0 50.0 0.0-0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0
#1 Michaud, Haley 7 0.0 0.0 25.0 0.4-0.3 0.1 0.1 0.0 0.6 0.3 0.6 0.1
#10 Ballard, Gina 1 0.0 0.0 0.0 1.0-0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Totals: 20 31.3 18.0 55.5 28.5-10.1 5.7 5.7 3.4 16.4 15.5 2.6 41.8
Opponents: 20 6.4 29.1 29.0 56.0 22.0-6.9 0.1 1.1 0.8 7.5 15.3 2.0 0.0 0.0 0.1 40.9

Quarter/Half Statistics (20 games)

Scoring 1 2 3 4 Total
MT. ARARAT EAGLES 188 195 222 231 836
Opponents 206 177 200 233 818

Field goal percentage 1 2 3 4 Total
MT. ARARAT EAGLES 28.8% 28.7% 36.6% 31.2% 31.3%
Opponents 26.6% 27.4% 30.6% 33.1% 29.1%

3 point field goal percentage 1 2 3 4 Total
MT. ARARAT EAGLES 17.6% 12.2% 35.0% 14.8% 18.0%
Opponents 20.9% 28.1% 33.3% 42.9% 29.0%

Free throw percentage 1 2 3 4 Total
MT. ARARAT EAGLES 64.5% 50.6% 56.8% 54.3% 55.5%
Opponents 55.3% 47.6% 52.7% 63.6% 56.0%

Rebounds 1 2 3 4 Total
MT. ARARAT EAGLES 141 153 149 127 570
Opponents 132 115 90 103 440

Assists 1 2 3 4 Total
MT. ARARAT EAGLES 26 30 31 26 113
Opponents 0 0 0 2 2

Home