| Date/Time | Site | Opponent | Result | Score |
| 12/6/08 @ 6:00 | Auburn | Edward Little | Lost | 45-40 |
| 12/9/08 @ 7:00 | MTA | Lewiston | Won | 69-39 |
| 12/13/08 @ 2:00 | South Paris | Oxford Hills | Lost | 45-26 |
| 12/16/08 @ 7:00 | Augusta | Cony | Won | 55-39 |
| 12/19/08 @ 7:00 | Newport | Nokomis | Lost | 45-43 |
| 12/23/08 @ 6:30 | MTA | Hampden | Won | 47-36 |
| 12/30/08 @ 6:00 | MTA | Leavitt | Lost | 40-37 |
| 1/3/09 @ 5:00 | Old Brunswick HS | Brunswick | Lost | 49-30 |
| 1/6/09 @ 7:00 | MTA | Morse | Won | 30-29 |
| 1/8/09 @ 7:00 | MTA | Edward Little | Lost | 40-38 |
| 1/10/09 @ 3:00 | Lewiston | Lewiston | Won | 45-17 |
| 1/13/09 6:00 | MTA | Oxford Hills | Lost | 50-36 |
| 1/16/09 @ 5:30 | MTA | Nokomis | Won | 48-27 |
| 1/23/09 @ 5:30 | Hampden | Hampden | Lost | 45-35 |
| 1/27/09 @ 6:00 | Turner | Leavitt | Lost | 59-47 |
| 1/30/09 @ 7:30 | MTA | Brunswick | Won | 38-33 |
| 2/3/09 @ 7:00 | Bath | Morse | Won | 52-41 |
| 2/5/09 @ 7:00 | MTA | Cony (Senior Night) | Lost | 47-44 |
| 2/10/09 @ 7:00 | Augusta | Cony (MPA Preliminary Tourney Game) | Won | 45-42 |
| 2/13/09 @ 4:30 | Augusta Civic Center | Edward Little (Eastern Maine Quarterfinal) | Lost | 48-28 |
Final Record: 9-11