| Date/Time | Site | Opponent | Result | Score |
| 12/8/07 @ 4:00 | MTA | Edward Little | Lost | 43-24 |
| 12/11/07 @ 7:00 | Lewiston | Lewiston | Won | 40-29 |
| 12/14/07 @ 7:00 | South Paris | Oxford Hills | Lost | 60-41 |
| 12/18/07 @ 7:00 | MTA | Cony | Lost | 65-38 |
| 12/21/07 @ 7:00 | MTA | Nokomis | Lost | 42-19 |
| 1/5/08 @ 2:00 | Hampden | Hampden | Won | 48-35 |
| 1/2/08 @ 7:00 | Turner | Leavitt | Won | 52-46 |
| 1/4/08 @ 7:00 | MTA | Brunswick | Lost | 68-39 |
| 1/8/08 @ 7:00 | Bath | Morse | Lost | 64-30 |
| 1/10/08 @ 7:00 | Auburn | Edward Little | Lost | 57-36 |
| 1/12/08 @ 5:00 | MTA | Lewiston | Won | 61-39 |
| 1/30/08 @ 7:00 | Newport | Nokomis | Lost | 55-45 |
| 1/22/08 @ 7:00 | MTA | Oxford Hills | Lost | 60-34 |
| 1/25/08 @ 7:00 | MTA | Hampden | Won | 43-35 |
| 1/29/08 @ 7:00 | MTA | Leavitt | Won | 59-43 |
| 2/2/08 @ 7:00 | Brunswick | Brunswick | Lost | 43-28 |
| 2/5/08 @ 7:00 | MTA | Morse (SENIOR NIGHT) | Lost | 38-27 |
| 2/7/08 @ 7:00 | Augusta | Cony | Lost | 67-45 |
Final Record: 6-12