| Date/Time | Site | Opponent | Result | Score |
| 12/8/06 @ 7:00 | MTA | Oxford Hills | Lost | 52-42 |
| 12/12/06 @ 7:00 | MTA | Lewiston | Won | 56-29 |
| 12/15/06 @ 7:00 | Bath | Morse | Lost | 64-47 |
| 12/19/06 @ 7:00 | Augusta | Cony | Lost | 78-34 |
| 12/22/06 @ 7:00 | MTA | Gardiner | Won | 52-45 |
| 12/27/06 @ 7:00 | Brunswick | Brunswick | Lost | 63-35 |
| 12/30/06 @ 2:30 | MTA | Nokomis | Won | 42-39 OT |
| 1/2/07 @ 7:00 | MTA | Morse | Lost | 68-40 |
| 1/5/07 @ 7:00 | Auburn | Edward Little | Lost | 46-35 |
| 1/9/07 @ 7:00 | South China | Erskine | Lost | 62-52 |
| 1/11/07 @ 7:00 | South Paris | Oxford Hills | Lost | 72-42 |
| 1/19/07 @ 7:00 | MTA | Edward Little | Lost | 49-39 |
| 1/23/07 @ 7:00 | MTA | Leavitt | Won | 49-34 |
| 1/25/07 @ 7:00 | MTA | Cony | Lost | 66-30 |
| 1/27/07 @ 3:30 | Gardiner | Gardiner | Won | 51-43 |
| 1/30/07 @ 7:00 | Lewiston | Lewiston | Won | 43-18 |
| 2/2/07 @ 7:00 | MTA | Brunswick (SENIOR NIGHT) | Lost | 60-48 |
| 2/6/07 @ 7:00 | Turner | Leavitt | Won | 60-44 |
| 2/13/07 @ 6:00 | Fairfield | Lawrence MPA Preliminary Playoff Game | Lost | 66-36 |
Final Record: 7-12