| Date/Time | Site | Opponent | Result | Score |
| 12/10/05 @ 3:30 | South Paris | Oxford Hills | Lost | 52-49 |
| 12/13/05 @ 7:00 | Lewiston | Lewiston | Won | 55-43 |
| 12/20/05 @ 7:00 | MTA | Cony | Lost | 81-45 |
| 12/21/05 @ 7:00 | MTA | Morse | Lost | 67-60 |
| 12/23/05 @ 7:00 | Gardiner | Gardiner | Won | 54-52 |
| 12/27/05 @ 5:00 | MTA | Brunswick | Won | 47-36 |
| 12/30/05 @ 7:00 | Newport | Nokomis | Lost | 49-40 |
| 1/3/06 @ 7:00 | Bath | Morse | Lost | 65-41 |
| 1/6/06 @ 7:00 | MTA | Edward Little | Won | 54-41 |
| 1/10/06 @ 7:00 | MTA | Erskine | Won | 35-29 |
| 1/13/06 @ 7:00 | MTA | Oxford Hills | Lost | 66-58 |
| 1/20/06 @ 7:00 | Auburn | Edward Little | Lost | 61-60 |
| 1/24/06 @ 7:00 | Turner | Leavitt | Won | 71-63 |
| 1/26/06 @ 7:00 | Augusta | Cony | Lost | 69-55 |
| 1/28/06 @ 3:00 | MTA | Gardiner | Won | 62-57 OT |
| 1/31/06 @ 7:00 | MTA | Lewiston | Won | 68-31 |
| 2/3/06 @ 7:00 | Brunswick | Brunswick | Won | 70-58 |
| 2/7/06 @ 7:00 | MTA | Leavitt | Won | 55-38 |
| 2/14/06 @ 7:00 | Bath | Morse (Tournament Preliminary Game) | Lost | 63-47 |
Final Record: 10-9