| Date/Time | Site | Opponent | Result | Score |
| 12/17/04 @ 7:00 | MTA | Leavitt | Won | 51-30 |
| 12/21/04 @ 7:00 | MTA | Medomak Valley | Won | 59-37 |
| 12/23/04 @ 7:00 | Farmington | Mt. Blue | Lost | 59-43 |
| 12/29/04 @ 7:00 | Hampden | Hampden | Lost | 54-34 |
| 1/4/2005 @ 6:30 | Fairfield | Lawrence | Won | 47-41 |
| 1/8/2005 @ 5:00 | MTA | Nokomis | Lost | 47-30 |
| 1/11/2005 @ 7:00 | Brunswick | Brunswick | Won | 47-39 |
| 1/14/2005 @ 7:00 | MTA | Waterville | Lost | 57-54 |
| 1/25/2005 @ 7:00 | MTA | Oxford Hills | Lost | 67-36 |
| 1/29/2005 @ 7:00 | Auburn | Edward Little | Lost | 67-54 OT |
| 2/1/2005 @ 7:00 | MTA | Cony | Lost | 89-36 |
| 2/4/2005 @ 7:00 | MTA | Brunswick | Won | 51-43 |
| 2/8/2005 @ 7:00 | Lewiston | Lewiston | Lost | 54-42 |
| 2/12/2005 @ 3:00 | Oakland | Messalonskee | Lost | 43-35 |
| 2/15/2005 @ 7:00 | MTA | Skowhegan | Lost | 99-28 |
| 2/18/2005 @ 7:00 | Gardiner | Gardiner | Lost | 60-50 |
| 2/21/2005 @ 7:00 | MTA | Morse | Won | 59-39 |
| 2/23/2005 @ 7:00 | Waldoboro | Medomak Valley | Won | 61-42 |
| 3/2/2005 @ 6:30 | Bangor | Bangor (Tournament Prelim) | Lost | 58-50 |
Final Record 7-12
(Click on the name of the host school for directions to away games)