| Date/Time | Site | Opponent | Result | Score |
| 12/12/2003 @ 7:00 | Turner | Leavitt | Won | 71-42 |
| 12/16/2003 @ 7:00 | Waldoboro | Medomak Valley | Won | 72-43 |
| 12/19/2003 @ 7:00 | MTA | Mt. Blue | Won | 56-31 |
| 12/23/2003 @ 7:00 | MTA | Hampden | Won | 56-45 |
| 12/30/2003 @ 7:00 | Newport | Nokomis | Won | 44-35 |
| 1/2/2004 @ 7:00 | MTA | Lawrence | Won | 53-27 |
| 1/6/2004 @ 7:00 | MTA | Brunswick | Won | 47-40 |
| 1/9/2004 @ 7:00 | Waterville | Waterville | Won | 60-46 |
| 1/16/2004 @ 7:00 | South Paris | Oxford Hills | Won | 53-52 |
| 1/23/2004 @ 7:00 | MTA | Edward Little | Won | 61-42 |
| 1/29/2004 @ 7:00 | Brunswick | Brunswick | Won | 59-40 |
| 1/31/2004 @ 2:30 | Augusta | Cony | Lost | 77-48 |
| 2/3/2004 @ 7:00 | MTA | Lewiston | Lost | 48-44 |
| 2/6/2004 @ 7:00 | MTA | Messalonskee | Won | 56-52 |
| 2/10/2004 @ 7:00 | Skowhegan | Skowhegan | Lost | 64-34 |
| 2/13/2004 @ 7:00 | MTA | Gardiner | Lost | 44-35 |
| 2/16/2004 @ 7:00 | Bath | Morse | Won | 64-35 |
| 2/18/2004 @ 7:00 | MTA | Medomak Valley | Won | 36-29 |
| 2/24/2004 @ 7:00 | MTA | Lawrence (Prelim) | Won | 55-42 |
| 2/28/2004 @ 7:05 | Bangor Auditorium | Hampden (Quarterfinal) | Won | 61-52 |
| 3/4/2004 @ 8:35 | Bangor Auditorium | Cony (Semifinal) | Lost | 70-50 |
Final Record 16-5
(Click on the name of the host school for directions to away games)