| Date/Time | Site | Opponent | Result | Score |
| 12/13/2002 @ 7:00 | Brunswick | Brunswick | Won | 50-35 |
| 12/17/2002 @ 7:00 | MTA | Oxford Hills | Won | 53-30 |
| 12/19/2002 @ 7:00 | MTA | Leavitt | Won | 64-32 |
| 12/21/2002 @ 1:30 | Waterville | Waterville | Won | 61-45 |
| 12/26/2002 @ 5:00 | MTA | South Portland (Exhibition) | Won | 51-29 |
| 12/28/2002 @ 3:00 | MTA | Eagle Alumnae Game | Won | 45-31 |
| 1/2/2003 @ 7:00 | MTA | Morse | Won | 43-33 |
| 1/4/2003 @ 4:30 | Gardiner | Gardiner | Lost | 71-58 |
| 1/9/2003 @ 7:00 | Farmington | Mt. Blue | Won | 62-35 |
| 1/11/2003 @ 7:00 | MTA | Skowhegan | Lost | 32-29 |
| 1/16/2003 @ 7:00 | MTA | Cony | Lost | 60-55 |
| 1/20/2003 @ 2:30 | Oakland | Messalonskee | Lost | 56-53 |
| 1/24/2003 @ 7:00 | Waldoboro | Medomak Valley | Won | 63-39 |
| 1/28/2003 @ 7:00 | MTA | Lawrence | Won | 60-45 |
| 1/31/2003 @ 7:00 | MTA | Brunswick | Won | 72-30 |
| 2/4/2003 @ 7:00 | South Paris | Oxford Hills | Won | 50-46 |
| 2/7/2003 @ 7:00 | Turner | Leavitt | Won | 63-23 |
| 2/11/2003 @ 7:00 | MTA | Waterville | Won | 83-45 |
| 2/14/2003 @ 7:00 | Bath | Morse | Won | 70-38 |
| 2/17/2003 @ 5:30 | MTA | Gardiner | Won | 85-44 |
| 2/25/2003 @ 7:00 | MTA | Bangor | Won | 66-41 |
| 3/01/2003 @ 7:05 | Bangor | Presque Isle | Won | 45-40 |
| 3/06/2003 @ 8:35 | Bangor | Cony | Lost | 74-38 |
Final Record 16-5
(Click on the name of the host school for directions to away games)