| Date | Site | Opponent | Result | Score |
| 12/14/2001 | Fairfield | Lawrence | Lost | 47-29 |
| 12/18/2001 | Turner | Leavitt | Won | 39-29 |
| 12/20/2001 | MTA | Morse | Won | 54-50 |
| 12/22/2001 | MTA | Medomak Valley | Won | 48-31 |
| 12/26/2001 | MTA | Lincoln Academy (Eagle Invitational Tourney) | Won | 54-48 |
| 12/27/2001 | MTA | Mt. View (Eagle Invitational Tourney) | Won | 58-34 |
| 12/29/2001 | MTA | Messalonskee | Won | 46-30 |
| 01/03/2002 | Gardiner | Gardiner | Lost | 50-44 |
| 01/05/2002 | MTA | Brunswick | Won | 54-42 |
| 01/10/2002 | South Paris | Oxford Hills | Lost | 67-60 |
| 01/12/2002 | Waldoboro | Medomak Valley | Won | 44-32 |
| 01/18/2002 | MTA | Leavitt | Won | 33-23 |
| 01/22/2002 | MTA | Mt. Blue | Won | 38-35 |
| 01/25/2002 | MTA | Waterville | Won | 52-39 |
| 01/29/2002 | Skowhegan | Skowhegan | Lost | 65-53 |
| 02/04/2002 | Bath | Morse | Won | 45-40 |
| 02/08/2002 | MTA | Gardiner | Won | 63-36 |
| 02/12/2002 | Brunswick | Brunswick | Won | 69-48 |
| 02/15/2002 | Augusta | Cony | Lost | 91-45 |
| 02/18/2002 | MTA | Oxford Hills | Lost | 48-47 |
| 02/26/2002 | MTA | Morse (M.P.A. Tournament) | Won | 60-33 |
| 03/02/2002 | Bangor Auditorium | Nokomis (M.P.A. Tournament) | Lost | 62-45 |
Final Record: 13-7