| Date | Site | Opponent | Result | Score |
| 12/15/2000 | MTA | Lawrence | Lost | 61-53 |
| 12/19/2000 | MTA | Leavitt | Won | 69-48 |
| 12/21/2000 | Bath | Morse | Lost | 63-47 |
| 12/23/2000 | Waldoboro | Medomak Valley | Lost | 65-55 |
| 12/26/2000 | Portland | Hall-Dale (Portland H.S. Tourney) | Won | 72-48 |
| 12/27/2000 | Portland | Falmouth (Portland H.S. Tourney) | Won | 48-40 |
| 12/28/2000 | Portland | Portland (Portland H.S. Tourney) | Won | 56-54 |
| 12/30/2000 | Oakland | Messalonskee | Lost | 59-38 |
| 01/02/2001 | MTA | Gardiner | Won | 55-31 |
| 01/05/2001 | Brunswick | Brunswick | Won | 55-51 |
| 01/09/2001 | MTA | Medomak Valley | Won | 65-44 |
| 01/11/2001 | MTA | Oxford Hills | Lost | 62-53 |
| 01/19/2001 | Farmington | Mt. Blue | Won | 49-34 |
| 01/23/2001 | Turner | Leavitt | Won | 55-50 |
| 01/26/2001 | Waterville | Waterville | Won | 45-42 |
| 01/31/2001 | MTA | Skowhegan | Lost | 77-54 |
| 02/02/2001 | MTA | Morse | Lost | 62-37 |
| 02/12/2001 | Gardiner | Gardiner | Won | 59-49 |
| 02/13/2001 | MTA | Brunswick | Lost | 66-50 |
| 02/16/2001 | MTA | Cony | Lost | 59-42 |
| 02/19/2001 | South Paris | Oxford Hills | Lost | 66-37 |
| 02/23/2001 | Portland | Portland (M.P.A. Tournament) | Lost | 71-54 |
Final Record: 8-11